Pos. | Nro. | Piloto | Puntos |
---|---|---|---|
1 | Toyota | 159 | |
2 | Chevrolet | 118 | |
3 | Renault | 83 | |
4 | Toyota | 81 | |
5 | Renault | 75 | |
6 | Toyota | 53 | |
7 | Toyota | 45 | |
8 | Renault | 40 | |
9 | Chevrolet | 39 | |
10 | Citroen | 32 | |
11 | Renault | 32 | |
12 | Honda | 30 | |
13 | Chevrolet | 26 | |
14 | Toyota | 26 | |
15 | Honda | 23 | |
16 | Honda | 20 | |
17 | Toyota | 18 | |
18 | Fiat | 14 | |
19 | Honda | 12 | |
20 | Honda | 9 | |
21 | Citroen | 4 | |
22 | Fiat | 2 | |
23 | Fiat | 1 | |
POWERED BY LOP® DATA |